Price List
Contact UsDomain Names
| Suffix | Reg. period | Price | Ex. VAT Price |
|---|---|---|---|
| .ac domain | 1 year | £460.79 | £383.99 |
| .academy domain | 1 year | £52.79 | £43.99 |
| .accountant domain | 1 year | £62.39 | £51.99 |
| .accountants domain | 1 year | £142.79 | £118.99 |
| .actor domain | 1 year | £73.19 | £60.99 |
| .adult domain | 1 year | £160.79 | £133.99 |
| .ae domain | 1 year | £286.79 | £238.99 |
| .af domain | 1 year | £423.59 | £352.99 |
| .ag domain | 1 year | £695.99 | £579.99 |
| .agency domain | 1 year | £40.79 | £33.99 |
| .apartments domain | 1 year | £81.59 | £67.99 |
| .app domain | 1 year | £14.40 | £12.00 |
| .art domain | 1 year | £35.99 | £29.99 |
| .as domain | 2 years | £299.99 | £249.99 |
| .asia domain | 2 years | £28.79 | £23.99 |
| .associates domain | 1 year | £62.39 | £51.99 |
| .at domain | 1 year | £52.79 | £43.99 |
| .au domain | 1 year | £50.40 | £42.00 |
| .auction domain | 1 year | £59.99 | £49.99 |
| .band domain | 1 year | £40.79 | £33.99 |
| .bar domain | 1 year | £121.19 | £100.99 |
| .bargains domain | 1 year | £52.79 | £43.99 |
| .basketball domain | 1 year | £50.40 | £42.00 |
| .be domain | 1 year | £52.79 | £43.99 |
| .beer domain | 1 year | £52.79 | £43.99 |
| .best domain | 1 year | £142.79 | £118.99 |
| .bid domain | 1 year | £62.39 | £51.99 |
| .bike domain | 1 year | £52.79 | £43.99 |
| .bingo domain | 1 year | £81.59 | £67.99 |
| .biz domain | 1 year | £8.39 | £6.99 |
| .biz domain | 2 years | £40.79 | £33.99 |
| .biz domain | 4 years | £73.19 | £60.99 |
| .biz domain | 6 years | £103.19 | £85.99 |
| .biz domain | 8 years | £131.99 | £109.99 |
| .biz domain | 10 years | £160.79 | £133.99 |
| .blog domain | 1 year | £62.39 | £51.99 |
| .blue domain | 1 year | £33.59 | £27.99 |
| .boutique domain | 1 year | £52.79 | £43.99 |
| .build domain | 1 year | £121.19 | £100.99 |
| .builders domain | 1 year | £52.79 | £43.99 |
| .business domain | 1 year | £40.79 | £33.99 |
| .buzz domain | 1 year | £62.39 | £51.99 |
| .cab domain | 1 year | £52.79 | £43.99 |
| .cafe domain | 1 year | £59.99 | £49.99 |
| .camera domain | 1 year | £81.59 | £67.99 |
| .camp domain | 1 year | £81.59 | £67.99 |
| .capital domain | 1 year | £81.59 | £67.99 |
| .cards domain | 1 year | £62.39 | £51.99 |
| .care domain | 1 year | £62.39 | £51.99 |
| .careers domain | 1 year | £81.59 | £67.99 |
| .casa domain | 1 year | £59.99 | £49.99 |
| .cash domain | 1 year | £52.79 | £43.99 |
| .casino domain | 1 year | £260.39 | £216.99 |
| .catering domain | 1 year | £62.39 | £51.99 |
| .cc domain | 1 year | £121.19 | £100.99 |
| .center domain | 1 year | £40.79 | £33.99 |
| .ceo domain | 1 year | £142.79 | £118.99 |
| .ch domain | 1 year | £181.19 | £150.99 |
| .chat domain | 1 year | £59.99 | £49.99 |
| .cheap domain | 1 year | £52.79 | £43.99 |
| .church domain | 1 year | £62.39 | £51.99 |
| .city domain | 1 year | £40.79 | £33.99 |
| .claims domain | 1 year | £81.59 | £67.99 |
| .cleaning domain | 1 year | £81.59 | £67.99 |
| .click domain | 1 year | £45.59 | £37.99 |
| .clinic domain | 1 year | £81.59 | £67.99 |
| .clothing domain | 1 year | £52.79 | £43.99 |
| .cloud domain | 1 year | £40.79 | £33.99 |
| .club domain | 1 year | £21.59 | £17.99 |
| .co domain | 1 year | £62.39 | £51.99 |
| .co.bw domain | 1 year | £248.40 | £207.00 |
| .co.uk domain | 1 year | £15.59 | £12.99 |
| .co.uk domain | 2 years | £28.79 | £23.99 |
| .co.uk domain | 3 years | £40.79 | £33.99 |
| .co.uk domain | 4 years | £53.99 | £44.99 |
| .co.uk domain | 6 years | £75.59 | £62.99 |
| .co.uk domain | 8 years | £100.79 | £83.99 |
| .co.uk domain | 10 years | £122.39 | £101.99 |
| .co.za domain | 1 year | £200.39 | £166.99 |
| .coach domain | 1 year | £81.59 | £67.99 |
| .codes domain | 1 year | £81.59 | £67.99 |
| .coffee domain | 1 year | £52.79 | £43.99 |
| .com domain | 1 year | £27.59 | £22.99 |
| .com domain | 2 years | £52.79 | £43.99 |
| .com domain | 3 years | £75.59 | £62.99 |
| .com domain | 4 years | £97.19 | £80.99 |
| .com domain | 6 years | £133.19 | £110.99 |
| .com domain | 8 years | £169.19 | £140.99 |
| .com domain | 10 years | £199.19 | £165.99 |
| .community domain | 1 year | £62.39 | £51.99 |
| .company domain | 1 year | £52.79 | £43.99 |
| .computer domain | 1 year | £52.79 | £43.99 |
| .condos domain | 1 year | £81.59 | £67.99 |
| .construction domain | 1 year | £52.79 | £43.99 |
| .consulting domain | 1 year | £62.39 | £51.99 |
| .contractors domain | 1 year | £52.79 | £43.99 |
| .cooking domain | 1 year | £62.39 | £51.99 |
| .cool domain | 1 year | £52.79 | £43.99 |
| .credit domain | 1 year | £131.99 | £109.99 |
| .creditcard domain | 1 year | £489.59 | £407.99 |
| .cricket domain | 1 year | £121.19 | £100.99 |
| .cruises domain | 1 year | £81.59 | £67.99 |
| .cymru domain | 1 year | £33.59 | £27.99 |
| .cz domain | 1 year | £200.39 | £166.99 |
| .dance domain | 1 year | £40.79 | £33.99 |
| .dating domain | 1 year | £81.59 | £67.99 |
| .de domain | 1 year | £93.59 | £77.99 |
| .deals domain | 1 year | £52.79 | £43.99 |
| .degree domain | 1 year | £81.59 | £67.99 |
| .delivery domain | 1 year | £73.19 | £60.99 |
| .democrat domain | 1 year | £52.79 | £43.99 |
| .dental domain | 1 year | £81.59 | £67.99 |
| .dentist domain | 1 year | £80.39 | £66.99 |
| .design domain | 1 year | £73.19 | £60.99 |
| .dev domain | 1 year | £600.00 | £500.00 |
| .diamonds domain | 1 year | £81.59 | £67.99 |
| .digital domain | 1 year | £62.39 | £51.99 |
| .direct domain | 1 year | £62.39 | £51.99 |
| .directory domain | 1 year | £40.79 | £33.99 |
| .discount domain | 1 year | £62.39 | £51.99 |
| .dk domain | 1 year | £62.39 | £51.99 |
| .dog domain | 1 year | £81.59 | £67.99 |
| .domains domain | 1 year | £52.79 | £43.99 |
| .earth domain | 1 year | £18.00 | £15.00 |
| .ec domain | 1 year | £131.99 | £109.99 |
| .eco domain | 1 year | £79.20 | £66.00 |
| .education domain | 1 year | £40.79 | £33.99 |
| .email domain | 1 year | £40.79 | £33.99 |
| .energy domain | 1 year | £131.99 | £109.99 |
| .engineer domain | 1 year | £62.39 | £51.99 |
| .engineering domain | 1 year | £81.59 | £67.99 |
| .enterprises domain | 1 year | £52.79 | £43.99 |
| .equipment domain | 1 year | £40.79 | £33.99 |
| .es domain | 1 year | £103.19 | £85.99 |
| .estate domain | 1 year | £52.79 | £43.99 |
| .eu domain | 1 year | £25.19 | £20.99 |
| .eu.com domain | 1 year | £52.79 | £43.99 |
| .eu.com domain | 2 years | £103.19 | £85.99 |
| .events domain | 1 year | £62.39 | £51.99 |
| .exchange domain | 1 year | £62.39 | £51.99 |
| .expert domain | 1 year | £81.59 | £67.99 |
| .exposed domain | 1 year | £40.79 | £33.99 |
| .express domain | 1 year | £52.79 | £43.99 |
| .fail domain | 1 year | £62.39 | £51.99 |
| .family domain | 1 year | £53.99 | £44.99 |
| .farm domain | 1 year | £52.79 | £43.99 |
| .fashion domain | 1 year | £59.99 | £49.99 |
| .finance domain | 1 year | £81.59 | £67.99 |
| .financial domain | 1 year | £81.59 | £67.99 |
| .fish domain | 1 year | £62.39 | £51.99 |
| .fishing domain | 1 year | £62.39 | £51.99 |
| .fitness domain | 1 year | £52.79 | £43.99 |
| .flights domain | 1 year | £81.59 | £67.99 |
| .florist domain | 1 year | £52.79 | £43.99 |
| .football domain | 1 year | £40.79 | £33.99 |
| .forsale domain | 1 year | £53.99 | £44.99 |
| .foundation domain | 1 year | £62.39 | £51.99 |
| .fr domain | 1 year | £205.19 | £170.99 |
| .fun domain | 1 year | £4.79 | £3.99 |
| .fund domain | 1 year | £81.59 | £67.99 |
| .futbol domain | 1 year | £21.59 | £17.99 |
| .gallery domain | 1 year | £40.79 | £33.99 |
| .games domain | 1 year | £40.79 | £33.99 |
| .garden domain | 1 year | £59.99 | £49.99 |
| .gb.net domain | 1 year | £52.79 | £43.99 |
| .gb.net domain | 2 years | £103.19 | £85.99 |
| .gift domain | 1 year | £40.79 | £33.99 |
| .gifts domain | 1 year | £59.99 | £49.99 |
| .gives domain | 1 year | £59.99 | £49.99 |
| .glass domain | 1 year | £81.59 | £67.99 |
| .global domain | 1 year | £103.19 | £85.99 |
| .gold domain | 1 year | £160.79 | £133.99 |
| .golf domain | 1 year | £81.59 | £67.99 |
| .gr domain | 2 years | £181.19 | £150.99 |
| .graphics domain | 1 year | £40.79 | £33.99 |
| .gratis domain | 1 year | £40.79 | £33.99 |
| .green domain | 1 year | £142.79 | £118.99 |
| .gripe domain | 1 year | £62.39 | £51.99 |
| .group domain | 1 year | £40.79 | £33.99 |
| .guide domain | 1 year | £52.79 | £43.99 |
| .guru domain | 1 year | £52.79 | £43.99 |
| .healthcare domain | 1 year | £81.59 | £67.99 |
| .help domain | 1 year | £53.99 | £44.99 |
| .holdings domain | 1 year | £81.59 | £67.99 |
| .holiday domain | 1 year | £81.59 | £67.99 |
| .horse domain | 1 year | £62.39 | £51.99 |
| .host domain | 1 year | £142.79 | £118.99 |
| .house domain | 1 year | £52.79 | £43.99 |
| .ie domain | 1 year | £51.59 | £42.99 |
| .ie domain | 2 years | £100.79 | £83.99 |
| .ie domain | 3 years | £148.79 | £123.99 |
| .ie domain | 4 years | £189.59 | £157.99 |
| .ie domain | 6 years | £280.79 | £233.99 |
| .ie domain | 8 years | £373.19 | £310.99 |
| .ie domain | 10 years | £464.39 | £386.99 |
| .im domain | 1 year | £173.99 | £144.99 |
| .immobilien domain | 1 year | £52.79 | £43.99 |
| .in domain | 1 year | £92.39 | £76.99 |
| .industries domain | 1 year | £62.39 | £51.99 |
| .info domain | 1 year | £8.39 | £6.99 |
| .info domain | 2 years | £40.79 | £33.99 |
| .info domain | 4 years | £73.19 | £60.99 |
| .info domain | 6 years | £103.19 | £85.99 |
| .info domain | 8 years | £131.99 | £109.99 |
| .info domain | 10 years | £160.79 | £133.99 |
| .ink domain | 1 year | £52.79 | £43.99 |
| .institute domain | 1 year | £40.79 | £33.99 |
| .insure domain | 1 year | £81.59 | £67.99 |
| .international domain | 1 year | £40.79 | £33.99 |
| .investments domain | 1 year | £131.99 | £109.99 |
| .io domain | 1 year | £92.39 | £76.99 |
| .irish domain | 1 year | £63.59 | £52.99 |
| .it domain | 1 year | £151.19 | £125.99 |
| .jewelry domain | 1 year | £81.59 | £67.99 |
| .kids domain | 1 year | £141.60 | £118.00 |
| .kim domain | 1 year | £33.59 | £27.99 |
| .kitchen domain | 1 year | £81.59 | £67.99 |
| .kiwi domain | 1 year | £62.39 | £51.99 |
| .la domain | 2 years | £81.59 | £67.99 |
| .land domain | 1 year | £52.79 | £43.99 |
| .lawyer domain | 1 year | £80.39 | £66.99 |
| .lease domain | 1 year | £81.59 | £67.99 |
| .legal domain | 1 year | £81.59 | £67.99 |
| .li domain | 1 year | £181.19 | £150.99 |
| .life domain | 1 year | £52.79 | £43.99 |
| .lighting domain | 1 year | £40.79 | £33.99 |
| .limited domain | 1 year | £52.79 | £43.99 |
| .limo domain | 1 year | £81.59 | £67.99 |
| .link domain | 1 year | £21.59 | £17.99 |
| .live domain | 1 year | £40.79 | £33.99 |
| .loans domain | 1 year | £131.99 | £109.99 |
| .lol domain | 1 year | £81.59 | £67.99 |
| .london domain | 1 year | £22.79 | £18.99 |
| .love domain | 1 year | £62.39 | £51.99 |
| .lt domain | 1 year | £121.19 | £100.99 |
| .ltd domain | 1 year | £40.79 | £33.99 |
| .ltd.uk domain | 2 years | £28.79 | £23.99 |
| .ltd.uk domain | 3 years | £40.79 | £33.99 |
| .ltd.uk domain | 4 years | £53.99 | £44.99 |
| .ltd.uk domain | 6 years | £75.59 | £62.99 |
| .ltd.uk domain | 8 years | £100.79 | £83.99 |
| .ltd.uk domain | 10 years | £122.39 | £101.99 |
| .luxury domain | 1 year | £697.19 | £580.99 |
| .lv domain | 1 year | £260.39 | £216.99 |
| .ly domain | 1 year | £241.19 | £200.99 |
| .maison domain | 1 year | £81.59 | £67.99 |
| .management domain | 1 year | £40.79 | £33.99 |
| .market domain | 1 year | £59.99 | £49.99 |
| .marketing domain | 1 year | £52.79 | £43.99 |
| .me domain | 1 year | £35.99 | £29.99 |
| .me domain | 2 years | £58.79 | £48.99 |
| .me domain | 4 years | £100.79 | £83.99 |
| .me domain | 8 years | £188.39 | £156.99 |
| .me domain | 10 years | £220.79 | £183.99 |
| .me.uk domain | 1 year | £15.59 | £12.99 |
| .me.uk domain | 2 years | £28.79 | £23.99 |
| .me.uk domain | 3 years | £40.79 | £33.99 |
| .me.uk domain | 4 years | £53.99 | £44.99 |
| .me.uk domain | 6 years | £75.59 | £62.99 |
| .me.uk domain | 8 years | £100.79 | £83.99 |
| .me.uk domain | 10 years | £122.39 | £101.99 |
| .media domain | 1 year | £62.39 | £51.99 |
| .memorial domain | 1 year | £81.59 | £67.99 |
| .menu domain | 1 year | £62.39 | £51.99 |
| .mobi domain | 2 years | £81.59 | £67.99 |
| .moda domain | 1 year | £52.79 | £43.99 |
| .money domain | 1 year | £59.99 | £49.99 |
| .mortgage domain | 1 year | £81.59 | £67.99 |
| .movie domain | 1 year | £976.79 | £813.99 |
| .net domain | 1 year | £10.79 | £8.99 |
| .net domain | 2 years | £52.79 | £43.99 |
| .net domain | 4 years | £92.39 | £76.99 |
| .net domain | 6 years | £131.99 | £109.99 |
| .net domain | 8 years | £170.39 | £141.99 |
| .net domain | 10 years | £200.39 | £166.99 |
| .net.tr domain | 1 year | £8.40 | £7.00 |
| .network domain | 1 year | £38.39 | £31.99 |
| .news domain | 1 year | £52.79 | £43.99 |
| .ninja domain | 1 year | £40.79 | £33.99 |
| .nl domain | 1 year | £103.19 | £85.99 |
| .om domain | 1 year | £198.00 | £165.00 |
| .online domain | 1 year | £4.20 | £3.50 |
| .online domain | 2 years | £121.19 | £100.99 |
| .org domain | 1 year | £9.59 | £7.99 |
| .org domain | 2 years | £52.79 | £43.99 |
| .org domain | 4 years | £92.39 | £76.99 |
| .org domain | 6 years | £131.99 | £109.99 |
| .org domain | 8 years | £170.39 | £141.99 |
| .org domain | 10 years | £200.39 | £166.99 |
| .org.tr domain | 1 year | £8.40 | £7.00 |
| .org.uk domain | 1 year | £15.59 | £12.99 |
| .org.uk domain | 2 years | £28.79 | £23.99 |
| .org.uk domain | 3 years | £40.79 | £33.99 |
| .org.uk domain | 4 years | £53.99 | £44.99 |
| .org.uk domain | 6 years | £75.59 | £62.99 |
| .org.uk domain | 8 years | £100.79 | £83.99 |
| .org.uk domain | 10 years | £122.39 | £101.99 |
| .paris domain | 1 year | £103.19 | £85.99 |
| .partners domain | 1 year | £81.59 | £67.99 |
| .parts domain | 1 year | £62.39 | £51.99 |
| .party domain | 1 year | £52.79 | £43.99 |
| .photo domain | 1 year | £40.79 | £33.99 |
| .photography domain | 1 year | £40.79 | £33.99 |
| .photos domain | 1 year | £40.79 | £33.99 |
| .pictures domain | 1 year | £21.59 | £17.99 |
| .pink domain | 1 year | £33.59 | £27.99 |
| .pizza domain | 1 year | £81.59 | £67.99 |
| .pl domain | 1 year | £232.79 | £193.99 |
| .plumbing domain | 1 year | £81.59 | £67.99 |
| .plus domain | 1 year | £59.99 | £49.99 |
| .poker domain | 1 year | £81.59 | £67.99 |
| .porn domain | 1 year | £160.79 | £133.99 |
| .press domain | 1 year | £113.99 | £94.99 |
| .productions domain | 1 year | £62.39 | £51.99 |
| .promo domain | 1 year | £59.99 | £49.99 |
| .properties domain | 1 year | £62.39 | £51.99 |
| .pub domain | 1 year | £53.99 | £44.99 |
| .racing domain | 1 year | £32.40 | £27.00 |
| .recipes domain | 1 year | £81.59 | £67.99 |
| .red domain | 1 year | £33.59 | £27.99 |
| .rehab domain | 1 year | £59.99 | £49.99 |
| .reisen domain | 1 year | £40.79 | £33.99 |
| .rentals domain | 1 year | £62.39 | £51.99 |
| .repair domain | 1 year | £52.79 | £43.99 |
| .report domain | 1 year | £40.79 | £33.99 |
| .republican domain | 1 year | £52.79 | £43.99 |
| .rest domain | 1 year | £73.19 | £60.99 |
| .restaurant domain | 1 year | £73.19 | £60.99 |
| .rich domain | 1 year | £7,953.59 | £6,627.99 |
| .rip domain | 1 year | £40.79 | £33.99 |
| .ro domain | 1 year | £419.99 | £349.99 |
| .rocks domain | 1 year | £21.59 | £17.99 |
| .rodeo domain | 1 year | £62.39 | £51.99 |
| .rugby domain | 1 year | £62.40 | £52.00 |
| .run domain | 1 year | £40.79 | £33.99 |
| .sa domain | 1 year | £138.00 | £115.00 |
| .sale domain | 1 year | £59.99 | £49.99 |
| .school domain | 1 year | £59.99 | £49.99 |
| .science domain | 1 year | £62.39 | £51.99 |
| .scot domain | 1 year | £81.59 | £67.99 |
| .se domain | 1 year | £62.39 | £51.99 |
| .services domain | 1 year | £62.39 | £51.99 |
| .sex domain | 1 year | £397.19 | £330.99 |
| .shoes domain | 1 year | £81.59 | £67.99 |
| .shop domain | 1 year | £62.39 | £51.99 |
| .show domain | 1 year | £59.99 | £49.99 |
| .singles domain | 1 year | £52.79 | £43.99 |
| .site domain | 1 year | £4.79 | £3.99 |
| .ski domain | 1 year | £81.59 | £67.99 |
| .social domain | 1 year | £52.79 | £43.99 |
| .software domain | 1 year | £59.99 | £49.99 |
| .solar domain | 1 year | £81.59 | £67.99 |
| .solutions domain | 1 year | £40.79 | £33.99 |
| .soy domain | 1 year | £62.39 | £51.99 |
| .space domain | 1 year | £3.60 | £3.00 |
| .store domain | 1 year | £6.00 | £5.00 |
| .studio domain | 1 year | £40.79 | £33.99 |
| .style domain | 1 year | £59.99 | £49.99 |
| .supplies domain | 1 year | £40.79 | £33.99 |
| .supply domain | 1 year | £40.79 | £33.99 |
| .support domain | 1 year | £40.79 | £33.99 |
| .surf domain | 1 year | £59.99 | £49.99 |
| .surgery domain | 1 year | £81.59 | £67.99 |
| .systems domain | 1 year | £40.79 | £33.99 |
| .tattoo domain | 1 year | £81.59 | £67.99 |
| .tax domain | 1 year | £81.59 | £67.99 |
| .team domain | 1 year | £59.99 | £49.99 |
| .tech domain | 1 year | £6.00 | £5.00 |
| .technology domain | 1 year | £40.79 | £33.99 |
| .tel domain | 1 year | £33.59 | £27.99 |
| .tel domain | 2 years | £58.79 | £48.99 |
| .tennis domain | 1 year | £81.59 | £67.99 |
| .tienda domain | 1 year | £81.59 | £67.99 |
| .tips domain | 1 year | £40.79 | £33.99 |
| .tires domain | 1 year | £160.79 | £133.99 |
| .to domain | 2 years | £241.19 | £200.99 |
| .today domain | 1 year | £40.79 | £33.99 |
| .tokyo domain | 1 year | £33.59 | £27.99 |
| .tools domain | 1 year | £62.39 | £51.99 |
| .tours domain | 1 year | £81.59 | £67.99 |
| .town domain | 1 year | £62.39 | £51.99 |
| .toys domain | 1 year | £81.59 | £67.99 |
| .trade domain | 1 year | £62.39 | £51.99 |
| .training domain | 1 year | £52.79 | £43.99 |
| .tv domain | 1 year | £105.59 | £87.99 |
| .tv domain | 2 years | £157.19 | £130.99 |
| .tv domain | 3 years | £220.79 | £183.99 |
| .tv domain | 5 years | £351.59 | £292.99 |
| .tv domain | 10 years | £657.59 | £547.99 |
| .uk domain | 1 year | £15.59 | £12.99 |
| .uk domain | 2 years | £28.79 | £23.99 |
| .uk domain | 3 years | £40.79 | £33.99 |
| .uk domain | 4 years | £53.99 | £44.99 |
| .uk domain | 6 years | £75.59 | £62.99 |
| .uk domain | 8 years | £100.79 | £83.99 |
| .uk domain | 10 years | £122.39 | £101.99 |
| .uk.com domain | 1 year | £25.19 | £20.99 |
| .uk.com domain | 2 years | £103.19 | £85.99 |
| .uk.net domain | 1 year | £52.79 | £43.99 |
| .uk.net domain | 2 years | £103.19 | £85.99 |
| .university domain | 1 year | £81.59 | £67.99 |
| .uno domain | 1 year | £52.79 | £43.99 |
| .us domain | 1 year | £40.79 | £33.99 |
| .us.com domain | 1 year | £40.79 | £33.99 |
| .us.com domain | 2 years | £81.59 | £67.99 |
| .vacations domain | 1 year | £62.39 | £51.99 |
| .vegas domain | 1 year | £92.39 | £76.99 |
| .ventures domain | 1 year | £81.59 | £67.99 |
| .vet domain | 1 year | £62.39 | £51.99 |
| .viajes domain | 1 year | £81.59 | £67.99 |
| .video domain | 1 year | £40.79 | £33.99 |
| .villas domain | 1 year | £81.59 | £67.99 |
| .vision domain | 1 year | £62.39 | £51.99 |
| .vodka domain | 1 year | £62.39 | £51.99 |
| .vote domain | 1 year | £78.00 | £65.00 |
| .voyage domain | 1 year | £81.59 | £67.99 |
| .wales domain | 1 year | £33.59 | £27.99 |
| .watch domain | 1 year | £52.79 | £43.99 |
| .webcam domain | 1 year | £62.39 | £51.99 |
| .website domain | 1 year | £3.60 | £3.00 |
| .wedding domain | 1 year | £59.99 | £49.99 |
| .wiki domain | 1 year | £52.79 | £43.99 |
| .wine domain | 1 year | £81.59 | £67.99 |
| .work domain | 1 year | £19.19 | £15.99 |
| .works domain | 1 year | £52.79 | £43.99 |
| .world domain | 1 year | £62.39 | £51.99 |
| .wtf domain | 1 year | £62.39 | £51.99 |
| .xxx domain | 1 year | £338.39 | £281.99 |
| .xxx domain | 2 years | £674.39 | £561.99 |
| .xxx domain | 4 years | £1,348.79 | £1,123.99 |
| .xxx domain | 6 years | £2,021.99 | £1,684.99 |
| .xxx domain | 10 years | £3,368.39 | £2,806.99 |
| .xyz domain | 1 year | £21.59 | £17.99 |
| .yoga domain | 1 year | £59.99 | £49.99 |
| .zone domain | 1 year | £52.79 | £43.99 |
Hosting Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Apache Backup | 1 month | £7.19 | £5.99 |
| Apache Backup | 1 year | £79.07 | £65.89 |
| Authenticated SMTP Access | 1 year | £65.87 | £54.89 |
| Authenticated SMTP Access | 2 years | £125.75 | £104.79 |
| Ecommerce Platinum | 1 month | £117.59 | £97.99 |
| Ecommerce Platinum | 1 year | £1,293.47 | £1,077.89 |
| Ecommerce Premium | 1 month | £80.39 | £66.99 |
| Ecommerce Premium | 1 year | £884.27 | £736.89 |
| Ecommerce Professional | 1 month | £40.79 | £33.99 |
| Ecommerce Professional | 1 year | £448.67 | £373.89 |
| Ecommerce Starter | 1 month | £21.59 | £17.99 |
| Ecommerce Starter | 1 year | £237.47 | £197.89 |
| MX Protect for 1 domain | 1 month | £52.79 | £43.99 |
| MX Protect for 1 domain | 1 year | £580.67 | £483.89 |
| MX Standby for 1 domain | 1 month | £22.79 | £18.99 |
| MX Standby for 1 domain | 1 year | £250.67 | £208.89 |
| Premium Hosting (Limitless) | 1 month | £27.59 | £22.99 |
| Premium Hosting (Limitless) | 1 year | £303.47 | £252.89 |
| Premium Hosting (Limitless) | 2 years | £579.35 | £482.79 |
| Professional Hosting (Limitless) | 1 month | £22.79 | £18.99 |
| Professional Hosting (Limitless) | 1 year | £250.67 | £208.89 |
| Professional Hosting (Limitless) | 2 years | £478.55 | £398.79 |
| Reseller Hosting (Limitless) | 1 month | £71.99 | £59.99 |
| Reseller Hosting (Limitless) | 1 year | £791.87 | £659.89 |
| Reseller Hosting (Limitless) | 2 years | £1,511.75 | £1,259.79 |
| Starter Hosting (Limitless) | 1 month | £15.59 | £12.99 |
| Starter Hosting (Limitless) | 1 year | £171.47 | £142.89 |
| Starter Hosting (Limitless) | 2 years | £327.35 | £272.79 |
| Windows Starter Hosting (Limitless) | 1 month | £15.59 | £12.99 |
| Windows Starter Hosting (Limitless) | 1 year | £171.47 | £142.89 |
| Windows Starter Hosting (Limitless) | 2 years | £327.35 | £272.79 |
Email Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Email: 1 x 20GB Mailboxes | 1 month | £15.59 | £12.99 |
| Email: 1 x 20GB Mailboxes | 1 year | £171.47 | £142.89 |
| Email: 1 x 20GB Mailboxes | 2 years | £327.35 | £272.79 |
| Email: 1 x 50GB Mailboxes | 1 month | £25.19 | £20.99 |
| Email: 1 x 50GB Mailboxes | 1 year | £277.07 | £230.89 |
| Email: 1 x 50GB Mailboxes | 2 years | £528.95 | £440.79 |
| Email: 1 x 5GB Mailboxes | 1 month | £1.20 | £1.00 |
| Email: 1 x 5GB Mailboxes | 1 year | £118.67 | £98.89 |
| Email: 1 x 5GB Mailboxes | 2 years | £226.55 | £188.79 |
| Email: 10 x 20GB Mailboxes | 1 month | £140.39 | £116.99 |
| Email: 10 x 20GB Mailboxes | 1 year | £1,544.27 | £1,286.89 |
| Email: 10 x 20GB Mailboxes | 2 years | £2,948.15 | £2,456.79 |
| Email: 10 x 50GB Mailboxes | 1 month | £239.99 | £199.99 |
| Email: 10 x 50GB Mailboxes | 1 year | £2,639.87 | £2,199.89 |
| Email: 10 x 50GB Mailboxes | 2 years | £5,039.75 | £4,199.79 |
| Email: 10 x 5GB Mailboxes | 1 month | £12.00 | £10.00 |
| Email: 10 x 5GB Mailboxes | 1 year | £1,095.47 | £912.89 |
| Email: 10 x 5GB Mailboxes | 2 years | £2,091.35 | £1,742.79 |
| Email: 2 x 20GB Mailboxes | 1 month | £28.79 | £23.99 |
| Email: 2 x 20GB Mailboxes | 1 year | £316.67 | £263.89 |
| Email: 2 x 20GB Mailboxes | 2 years | £604.55 | £503.79 |
| Email: 2 x 50GB Mailboxes | 1 month | £49.19 | £40.99 |
| Email: 2 x 50GB Mailboxes | 1 year | £541.07 | £450.89 |
| Email: 2 x 50GB Mailboxes | 2 years | £1,032.95 | £860.79 |
| Email: 2 x 5GB Mailboxes | 1 month | £2.40 | £2.00 |
| Email: 2 x 5GB Mailboxes | 1 year | £237.47 | £197.89 |
| Email: 2 x 5GB Mailboxes | 2 years | £453.35 | £377.79 |
| Email: 3 x 20GB Mailboxes | 1 month | £43.19 | £35.99 |
| Email: 3 x 20GB Mailboxes | 1 year | £475.07 | £395.89 |
| Email: 3 x 20GB Mailboxes | 2 years | £906.95 | £755.79 |
| Email: 3 x 50GB Mailboxes | 1 month | £71.99 | £59.99 |
| Email: 3 x 50GB Mailboxes | 1 year | £791.87 | £659.89 |
| Email: 3 x 50GB Mailboxes | 2 years | £1,511.75 | £1,259.79 |
| Email: 3 x 5GB Mailboxes | 1 month | £3.60 | £3.00 |
| Email: 3 x 5GB Mailboxes | 1 year | £329.87 | £274.89 |
| Email: 3 x 5GB Mailboxes | 2 years | £629.75 | £524.79 |
| Email: 4 x 20GB Mailboxes | 1 month | £57.59 | £47.99 |
| Email: 4 x 20GB Mailboxes | 1 year | £633.47 | £527.89 |
| Email: 4 x 20GB Mailboxes | 2 years | £1,209.35 | £1,007.79 |
| Email: 4 x 50GB Mailboxes | 1 month | £97.19 | £80.99 |
| Email: 4 x 50GB Mailboxes | 1 year | £1,069.07 | £890.89 |
| Email: 4 x 50GB Mailboxes | 2 years | £2,040.95 | £1,700.79 |
| Email: 4 x 5GB Mailboxes | 1 month | £4.80 | £4.00 |
| Email: 4 x 5GB Mailboxes | 1 year | £448.67 | £373.89 |
| Email: 4 x 5GB Mailboxes | 2 years | £856.55 | £713.79 |
| Email: 5 x 20GB Mailboxes | 1 month | £70.79 | £58.99 |
| Email: 5 x 20GB Mailboxes | 1 year | £778.67 | £648.89 |
