General Information

Find out more about names.co.uk

Price List

Contact Us

Hosting Packages

Description Renewal period Price Ex. VAT Price
1 Additional POP3 Mailbox 1 month £1.19 £0.99
1 Additional POP3 Mailbox 1 year £11.88 £9.90
1 Additional POP3 Mailbox 2 years £23.76 £19.80
10 Additional POP3 Mailboxes 1 month £3.59 £2.99
10 Additional POP3 Mailboxes 1 year £35.99 £29.99
10 Additional POP3 Mailboxes 2 years £64.79 £53.99
2 Additional POP3 Mailboxes 1 month £1.79 £1.49
2 Additional POP3 Mailboxes 1 year £17.88 £14.90
2 Additional POP3 Mailboxes 2 years £35.76 £29.80
25 Additional POP3 Mailboxes 1 month £5.39 £4.49
25 Additional POP3 Mailboxes 1 year £59.99 £49.99
25 Additional POP3 Mailboxes 2 years £107.99 £89.99
5 Additional POP3 Mailboxes 1 month £2.39 £1.99
5 Additional POP3 Mailboxes 1 year £23.99 £19.99
5 Additional POP3 Mailboxes 2 years £43.19 £35.99
Additional Domain for GeoTrust Multi-Domain True BusinessID 1 year £18.00 £15.00
Authenticated SMTP Access 1 month £1.79 £1.49
Authenticated SMTP Access 1 year £19.19 £15.99
DesignerHost+ Extension Pack 1 month £71.99 £59.99
DesignerHost+ Extension Pack 1 year £827.99 £689.99
DesignerHost+ Extension Pack 2 years £1,619.99 £1,349.99
Ecommerce Platinum 1 month £71.99 £59.99
Ecommerce Platinum 1 year £431.88 £359.90
Ecommerce Premium 1 month £47.99 £39.99
Ecommerce Premium 1 year £287.88 £239.90
Ecommerce Professional 1 month £23.99 £19.99
Ecommerce Professional 1 year £143.88 £119.90
Ecommerce Starter 1 month £11.99 £9.99
Ecommerce Starter 1 year £119.88 £99.90
GeoTrust Multi-Domains True BusinessID with 5 Domains 1 year £214.80 £179.00
GeoTrust QuickSSL Premium Certificate 1 year £118.80 £99.00
GeoTrust QuickSSL Premium Certificate 1 year £142.80 £119.00
GeoTrust QuickSSL Premium Certificate 2 years £210.00 £175.00
GeoTrust QuickSSL Premium Certificate. 2 years £250.80 £209.00
GeoTrust True BusinessID Certificate 1 year £190.80 £159.00
GeoTrust True BusinessID Certificate 2 years £334.80 £279.00
GeoTrust True BusinessID with EV 1 year £478.80 £399.00
GeoTrust True BusinessID with EV 2 years £838.80 £699.00
GeoTrust TrueBusinessID 1 year £210.00 £175.00
GeoTrust TrueBusinessID 2 years £330.00 £275.00
MX Protect for 1 domain 1 month £29.99 £24.99
MX Protect for 1 domain 1 year £298.80 £249.00
MX Standby for 1 domain 1 month £11.99 £9.99
MX Standby for 1 domain 1 year £118.80 £99.00
Norton Secure Site SSL Certificate 1 year £239.99 £199.99
Norton Secure Site SSL Certificate 2 years £479.98 £399.98
Norton Secure Site with EV SSL Certificate 1 year £479.99 £399.99
Norton Secure Site with EV SSL Certificate 2 years £959.98 £799.98
Platinum Hosting 1 month £41.99 £34.99
Platinum Hosting 1 year £419.88 £349.90
Platinum Hosting 2 years £797.77 £664.81
Premium Hosting 1 month £22.79 £18.99
Premium Hosting 1 year £227.88 £189.90
Premium Hosting 2 years £432.97 £360.81
Professional Hosting 1 month £10.79 £8.99
Professional Hosting 1 year £107.88 £89.90
Professional Hosting 2 years £204.97 £170.81
Re-brandable Control Panel/Webmail 1 month £29.99 £24.99
Re-brandable Control Panel/Webmail 1 year £299.99 £249.99
Re-brandable Control Panel/Webmail 2 years £539.99 £449.99
SSL Certificate for Mail Server 1 year £71.99 £59.99
Starter Hosting 1 month £5.99 £4.99
Starter Hosting 1 year £57.48 £47.90
Starter Hosting 2 years £107.99 £89.99
Thawte SSL 123 Certificate 1 year £118.80 £99.00
Thawte SSL 123 Certificate 2 years £203.99 £169.99
Thawte SSL Web Server 1 year £190.80 £159.00
Thawte SSL Web Server 2 years £334.80 £279.00
Thawte SSL Web Server with EV 1 year £478.80 £399.00
Thawte SSL Web Server with EV 2 years £790.80 £659.00
Unbranded Control Panel/Webmail 1 month £17.99 £14.99
Unbranded Control Panel/Webmail 1 year £179.99 £149.99
Unbranded Control Panel/Webmail 2 years £323.99 £269.99
Verisign Secure Site 1 year £274.80 £229.00
Verisign Secure Site 2 years £442.80 £369.00
Verisign Secure Site Pro 1 year £598.80 £499.00
Verisign Secure Site Pro 2 years £1,018.80 £849.00
Verisign Secure Site Pro with EV 1 year £958.80 £799.00
Verisign Secure Site Pro with EV 2 years £1,678.80 £1,399.00
Verisign Secure Site with EV 1 year £598.80 £499.00
Verisign Secure Site with EV 2 years £1,018.80 £849.00
Windows Professional Hosting 1 month £10.79 £8.99
Windows Professional Hosting 1 year £107.88 £89.90
Windows Professional Hosting 2 years £204.97 £170.81
Windows Starter Hosting 1 month £5.99 £4.99
Windows Starter Hosting 1 year £57.48 £47.90
Windows Starter Hosting 2 years £107.99 £89.99

Back to top

Email Packages

Description Renewal period Price Ex. VAT Price
LiteMail+ 1 month £1.19 £0.99
LiteMail+ 1 year £11.99 £9.99
LiteMail+ 2 years £23.76 £19.80
Premium Mail 1 month £8.99 £7.49
Premium Mail 1 year £89.88 £74.90
Premium Mail 2 years £170.77 £142.31
Professional Mail 1 month £3.59 £2.99
Professional Mail 1 year £35.88 £29.90
Professional Mail 2 years £68.17 £56.81
Starter Mail 1 month £2.27 £1.89
Starter Mail 1 year £22.68 £18.90
Starter Mail 2 years £43.09 £35.91

Back to top

ADSL Broadband

Description Renewal period Price Ex. VAT Price
100GB/mnth Broadband Bandwidth Allowance 1 month £20.42 £17.02
100GB/mnth Broadband Bandwidth Allowance 1 year £245.10 £204.25
10GB/mnth Broadband Bandwidth Allowance 1 month £5.10 £4.25
10GB/mnth Broadband Bandwidth Allowance 1 year £61.27 £51.06
16 IP Address Block (13 usable) 1 month £11.75 £9.79
25GB/mnth Broadband Bandwidth Allowance 1 month £7.66 £6.38
25GB/mnth Broadband Bandwidth Allowance 1 year £91.91 £76.59
32 IP Address Block (29 usable) 1 month £17.62 £14.68
50GB/mnth Broadband Bandwidth Allowance 1 month £10.20 £8.50
50GB/mnth Broadband Bandwidth Allowance 1 year £122.56 £102.13
5GB/mnth Broadband Bandwidth Allowance 1 month £2.56 £2.13
5GB/mnth Broadband Bandwidth Allowance 1 year £30.64 £25.53
8 IP Address Block (5 usable) 1 month £5.87 £4.89
Bronze Broadband (1GB allowance) 1 month £11.18 £9.32
Bronze Broadband (1GB allowance) 1 year £134.20 £111.83
Bronze Broadband 21 CN (1GB allowance) 1 month £11.18 £9.32
EasyKey 21CN Corporate 1 month £23.99 £19.99
Gold Broadband (1GB allowance) 1 month £15.26 £12.72
Gold Broadband (1GB allowance) 1 year £183.22 £152.68
Home Broadband Additional Bandwidth Usage (GB) one-off £1.20 £1.00
Managed SDSL Broadband (up to 2MB) 10:1 Annual 1 year £7,185.60 £5,988.00
Managed SDSL Broadband (up to 2MB) 10:1 Monthly 1 month £598.80 £499.00
Office Broadband Additional Bandwidth Usage (GB) one-off £1.44 £1.20
Platinum Broadband (1GB allowance) 1 month £20.38 £16.98
Platinum Broadband (1GB allowance) 1 year £244.48 £203.73
Platinum+ Broadband (1GB allowance) 1 month £25.48 £21.23
Platinum+ Broadband (1GB allowance) 1 year £305.77 £254.81
Silver Broadband (1GB allowance) 1 month £13.22 £11.02
Silver Broadband (1GB allowance) 1 year £158.71 £132.26
Single Static IP Address 1 month £3.53 £2.94
Unmanaged SDSL Broadband (up to 2MB) 10:1 Annual 1 year £2,865.60 £2,388.00
Unmanaged SDSL Broadband (up to 2MB) 10:1 Monthly 1 month £238.80 £199.00

Back to top

Most Popular Domain Suffixes

Suffix Reg. period Price Ex. VAT Price
.biz domain 1 year £15.59 £12.99
.biz domain 2 years £23.99 £19.99
.biz domain 4 years £41.99 £34.99
.biz domain 6 years £59.99 £49.99
.biz domain 8 years £77.99 £64.99
.biz domain 10 years £95.99 £79.99
.co domain 1 year £35.99 £29.99
.co domain 2 years £71.98 £59.98
.co domain 3 years £107.96 £89.97
.co domain 4 years £143.95 £119.96
.co domain 5 years £179.94 £149.95
.co.uk domain 1 year £8.39 £6.99
.co.uk domain 2 years £11.99 £9.99
.co.uk domain 3 years £16.79 £13.99
.co.uk domain 4 years £21.59 £17.99
.co.uk domain 6 years £31.19 £25.99
.co.uk domain 8 years £40.79 £33.99
.co.uk domain 10 years £50.39 £41.99
.com domain 1 year £17.99 £14.99
.com domain 2 years £29.99 £24.99
.com domain 3 years £41.99 £34.99
.com domain 4 years £53.99 £44.99
.com domain 6 years £77.99 £64.99
.com domain 8 years £101.99 £84.99
.com domain 10 years £119.99 £99.99
.eu domain 1 year £2.39 £1.99
.fr domain 1 year £119.99 £99.99
.in domain 1 year £47.99 £39.99
.info domain 2 years £23.99 £19.99
.info domain 3 years £32.99 £27.49
.info domain 4 years £41.99 £34.99
.info domain 6 years £59.99 £49.99
.info domain 8 years £77.99 £64.99
.info domain 10 years £95.99 £79.99
.me domain 1 year £17.99 £14.99
.me domain 2 years £29.99 £24.99
.me domain 3 years £41.99 £34.99
.me domain 4 years £53.99 £44.99
.me domain 6 years £77.99 £64.99
.me domain 8 years £101.99 £84.99
.me domain 10 years £119.99 £99.99
.me.uk domain 1 year £8.39 £6.99
.me.uk domain 2 years £11.99 £9.99
.me.uk domain 3 years £16.79 £13.99
.me.uk domain 4 years £21.59 £17.99
.me.uk domain 6 years £31.19 £25.99
.me.uk domain 8 years £40.79 £33.99
.me.uk domain 10 years £50.39 £41.99
.mobi domain 2 years £47.99 £39.99
.net domain 2 years £29.99 £24.99
.net domain 3 years £41.99 £34.99
.net domain 4 years £53.99 £44.99
.net domain 6 years £77.99 £64.99
.net domain 8 years £101.99 £84.99
.net domain 10 years £119.99 £99.99
.org domain 2 years £29.99 £24.99
.org domain 3 years £41.99 £34.99
.org domain 4 years £53.99 £44.99
.org domain 6 years £77.99 £64.99
.org domain 8 years £101.99 £84.99
.org domain 10 years £119.99 £99.99
.org.uk domain 1 year £8.39 £6.99
.org.uk domain 2 years £11.99 £9.99
.org.uk domain 3 years £16.79 £13.99
.org.uk domain 4 years £21.59 £17.99
.org.uk domain 6 years £31.19 £25.99
.org.uk domain 8 years £40.79 £33.99
.org.uk domain 10 years £50.39 £41.99
.so domain 1 year £23.99 £19.99
.tv domain 2 years £83.99 £69.99
.tv domain 3 years £119.99 £99.99
.tv domain 5 years £191.99 £159.99
.tv domain 10 years £359.99 £299.99
.uk.com domain 1 year £29.99 £24.99
.uk.com domain 2 years £59.99 £49.99
.xxx domain 1 year £17.99 £14.99
.xxx domain 2 years £29.99 £24.99
.xxx domain 4 years £53.99 £44.99
.xxx domain 6 years £77.99 £64.99
.xxx domain 10 years £119.99 £99.99

Back to top

European Domain Suffixes

Suffix Reg. period Price Ex. VAT Price
.at domain 1 year £29.99 £24.99
.be domain 1 year £29.99 £24.99
.ch domain 1 year £107.99 £89.99
.cz domain 1 year £119.99 £99.99
.de domain 1 year £47.99 £39.99
.dk domain 1 year £35.99 £29.99
.es domain 1 year £59.99 £49.99
.eu.com domain 1 year £29.99 £24.99
.eu.com domain 2 years £59.99 £49.99
.gr domain 2 years £107.99 £89.99
.ie domain 1 year £29.99 £24.99
.ie domain 2 years £59.98 £49.98
.ie domain 4 years £119.95 £99.96
.ie domain 6 years £179.93 £149.94
.ie domain 8 years £239.90 £199.92
.ie domain 10 years £299.88 £249.90
.im domain 1 year £59.99 £49.99
.it domain 1 year £83.99 £69.99
.li domain 1 year £107.99 £89.99
.lt domain 1 year £71.99 £59.99
.ltd.uk domain 2 years £29.99 £24.99
.ltd.uk domain 3 years £38.39 £31.99
.ltd.uk domain 4 years £47.99 £39.99
.ltd.uk domain 6 years £83.99 £69.99
.ltd.uk domain 8 years £95.99 £79.99
.ltd.uk domain 10 years £119.99 £99.99
.lv domain 1 year £155.99 £129.99
.nl domain 1 year £59.99 £49.99
.no domain 1 year £107.99 £89.99
.pl domain 1 year £143.99 £119.99
.ro domain 1 year £155.99 £129.99
.se domain 1 year £35.99 £29.99
.uk.net domain 1 year £29.99 £24.99
.uk.net domain 2 years £59.99 £49.99

Back to top

International Domain Suffixes

Suffix Reg. period Price Ex. VAT Price
.ae domain 1 year £167.99 £139.99
.as domain 2 years £179.99 £149.99
.asia domain 2 years £29.99 £24.99
.cc domain 1 year £71.99 £59.99
.co.ma domain 1 year £150.00 £125.00
.dj domain 1 year £119.99 £99.99
.ec domain 1 year £35.99 £29.99
.la domain 2 years £47.99 £39.99
.ru domain 1 year £107.99 £89.99
.tel domain 1 year £17.99 £14.99
.tel domain 2 years £32.99 £27.49
.to domain 2 years £143.99 £119.99
.us domain 2 years £23.99 £19.99
.us domain 3 years £32.99 £27.49
.us.com domain 1 year £23.99 £19.99
.us.com domain 2 years £47.99 £39.99

Back to top

Other Products

Description Renewal period Price Ex. VAT Price
.eu redemption restore Direct I one-off £54.00 £45.00
.tv Registrar Transfer 60 Day Window one-off £42.00 £35.00
.uk Registrant Ownership Transfer (NDO DOMAINS) one-off £24.00 £20.00
Account Credit one-off £0.00 £0.00
ADSL BT engineer visit charge one-off £192.00 £160.00
ADSL cancellation prior to activation one-off £90.00 £75.00
ADSL cancellation within first 12 months one-off £72.00 £60.00
ADSL Debt Recovery Charge one-off £15.31 £12.76
ADSL migration cancellation within first 12 months one-off £36.00 £30.00
ADSL Simultaneous Provision Fee one-off £60.00 £50.00
Auction Registration Fee one-off £5.99 £4.99
ccTLD Contact Update (International Domains) one-off £24.00 £20.00
ccTLD Legal Registrant Change (International Domains) one-off £42.00 £35.00
ccTLD Registrar Transfer Admin Fee (International Domains) one-off £42.00 £35.00
CentralNic 60 Day Transfer Away Window one-off £12.00 £10.00
Domain back-order one-off £0.00 £0.00
Excess Bandwidth (price per additional MB per month) one-off £0.02 £0.02
Hyper Submit Basic Traffic 1 year £23.94 £19.95
Hyper Submit Extreme Traffic 1 year £138.00 £115.00
Hyper Submit High Traffic 1 year £59.94 £49.95
Hyper Submit Super Traffic 1 year £113.94 £94.95
IP Forwarding 1 year £12.00 £10.00
Local Presence Annual Fee 1 year £17.99 £14.99
Modify ccTLD NameServers one-off £18.00 £15.00
Order discount one-off £0.00 £0.00
Platinum Search Engine Optimisation 1 year £4,798.80 £3,999.00
Premium Search Engine Optimisation 1 year £3,598.80 £2,999.00
Professional Search Engine Optimisation 1 year £1,918.80 £1,599.00
Redemption Fee (Enom gTLD), ICANN Fee, 1yr Reg one-off £240.00 £200.00
Redemption Fee 1yr Reg eu one-off £42.00 £35.00
Redemption Fee, ICANN Fee, 1yr Reg com, net, org, biz, info one-off £78.00 £65.00
Registrar Transfer 60 Day Window one-off £12.00 £10.00
SDSL Setup Fee one-off £540.00 £450.00
Site Restore from Backup one-off £36.00 £30.00
Starter Search Engine Optimisation 1 year £1,198.80 £999.00
Tag Release one-off £12.00 £10.00
TLD 60 Day Transfer Away Window one-off £12.00 £10.00
TLD Legal Registrant Change one-off £0.00 £0.00

Back to top

SiteMaker

Description Renewal period Price Ex. VAT Price
SiteMaker 1 month £5.99 £4.99
SiteMaker 1 year £65.99 £54.99
SiteMaker 2 years £125.99 £104.99
SiteMakerPRO 1 month £9.59 £7.99
SiteMakerPRO 1 year £101.99 £84.99
SiteMakerPRO 2 years £197.99 £164.99

Back to top

Keyword ADV

Description Renewal period Price Ex. VAT Price
Entry Keyword Advertising one-off £166.80 £139.00
Platinum Keyword Advertising one-off £3,838.80 £3,199.00
Premium Keyword Advertising one-off £1,918.80 £1,599.00
Professional Keyword Advertising one-off £958.80 £799.00
Starter Keyword Advertising one-off £478.80 £399.00

Back to top

Prices for domain registration include ALL registrar fees. All prices exclude VAT.

Please Note: Some of the domain registration prices above apply only to the initial term. See our standard domain renewal prices.