Ecommerce
Make online shopping easy for your customers
Compare Packages
Compare all features from our Ecommerce range
| Starter Start Selling Online | | ![]() | ![]() | |
|---|---|---|---|---|
| Price P/M from (ex VAT) | £8.33 | was £16.66 £9.99 | was £33.33 £19.99 | was £49.99 £29.99 |
| Buy Now | Buy Now | Buy Now | Buy Now | |
| Your Ecommerce Package | ||||
| Domain Name (annual plans only)* | FREE | FREE | FREE | FREE |
| Web Space | 1GB | 2GB | 5GB | 10GB |
| Monthly Bandwidth | 10GB | 100GB | 500GB | 1000GB |
| Email Accounts | 10 | 20 | 50 | 100 |
| Email Storage | 500MB | 1GB | 1.5GB | 2GB |
| Your Ecommerce Shop | ||||
| Number of Products | 200 | 2000 | 5000 | 30000 |
| Number of Categories/Pages | 20 | 200 | 1000 | 1000 |
| Product Attributes | 10 | 20 | 50 | 50 |
| Variations per Product | 200 | 225 | 250 | 250 |
| Currencies | 1 | 2 | 100 | 100 |
| Languages | 1 | 2 | 9 | 9 |
| Online Booking System (Resources) | No | 25 | 150 | 150 |
| Mobile Storefront | No | Yes | Yes | Yes |
| Downloadable Goods | No | No | Yes | Yes |
| Setup & Design | ||||
| 300+ Customisable Industry Templates | Yes | Yes | Yes | Yes |
| Setup Assistant | Yes | Yes | Yes | Yes |
| Broad Design Capabilities | Yes | Yes | Yes | Yes |
| HTML Page Editing | Yes | Yes | Yes | Yes |
| Multiple Product Images | Yes | Yes | Yes | Yes |
| Auto Product Image Resizing | Yes | Yes | Yes | Yes |
| Search Functionality | Yes | Yes | Yes | Yes |
| Interactive Menus | Yes | Yes | Yes | Yes |
| User-Defined Page Elements | 3 | 5 | 15 | 100 |
| Marketplaces | ||||
| Ciao | Yes | Yes | Yes | Yes |
| Twenga | Yes | Yes | Yes | Yes |
| eBay | No | Yes | Yes | Yes |
| Facebook Shop | No | Yes | Yes | Yes |
| Shopping.com | No | Yes | Yes | Yes |
| Amazon.co.uk Marketplace | No | No | Yes | Yes |
| Google Base | No | No | Yes | Yes |
| Kelkoo | No | No | Yes | Yes |
| Payment Options | ||||
| Shopping Basket – Streamlined Checkout | Yes | Yes | Yes | Yes |
| Minimum Order Value | Yes | Yes | Yes | Yes |
| Standard Payment Methods (pay in advance, cash on delivery, invoice) | Yes | Yes | Yes | Yes |
| Manual Credit Card Entry | Yes | Yes | Yes | Yes |
| WorldPay | Yes | Yes | Yes | Yes |
| PayPal (+ PayPal Pro & Express) | No | Yes | Yes | Yes |
| Google Checkout | Yes | Yes | Yes | Yes |
| Skrill | No | Yes | Yes | Yes |
| Skrill | No | Yes | Yes | Yes |
| SagePay (UK) | No | Yes | Yes | Yes |
| PayPoint | No | Yes | Yes | Yes |
| HSBC | No | Yes | Yes | Yes |
| Avalara Tax Calculation (US) | No | No | Yes | Yes |
| Reserve Online Service | No | No | No | Yes |
| Pay By Instalments | No | No | No | Yes |
| Safety & Security | ||||
| Shared SSL Certificate | Yes | Yes | Yes | Yes |
| Trusted Shops Certification (prepared) | Yes | Yes | Yes | Yes |
| SafeBuy (UK) Certification (prepared) | Yes | Yes | Yes | Yes |
| Shipping Options | ||||
| Shipping Methods | 5 | 15 | 30 | 30 |
| Gift Wrap & Greeting Card Service | No | Yes | Yes | Yes |
| Additional Delivery Requirements | No | Yes | Yes | Yes |
| Set Regions with Different Delivery Methods | No | No | 10 | 20 |
| Set Shipping Method per Product | No | No | No | Yes |
| Shop Management | ||||
| Ecommerce Admin Panel (back office) | Yes | Yes | Yes | Yes |
| Quick Batch Processing | Yes | Yes | Yes | Yes |
| Inline Editing | Yes | Yes | Yes | Yes |
| Import / Export Data (manual / .csv) | Yes | Yes | Yes | Yes |
| Product Availability | Yes | Yes | Yes | Yes |
| Create Invoices, Packing Slips & Credit Notes | No | No | Yes | Yes |
| Customer Attributes | No | No | Yes | Yes |
| Sales & Marketing Tools | ||||
| Google Adwords™ | Yes | Yes | Yes | Yes |
| Payment & Price Discounts | No | Yes | Yes | Yes |
| Manual Cross Selling | Yes | Yes | Yes | Yes |
| eKomi Shop Rating | Yes | Yes | Yes | Yes |
| Customer Groups | Yes | Yes | Yes | Yes |
| Discount Voucher Codes | No | Yes | Yes | Yes |
| Promotional Product Boxes | No | Yes | Yes | Yes |
| Product Bundles | No | No | Yes | Yes |
| Automatic Cross Selling | No | No | Yes | Yes |
| Product Comparisons | No | No | Yes | Yes |
| Share & Like Buttons | Yes | Yes | Yes | Yes |
| Tell-A-Friend | Yes | Yes | Yes | Yes |
| Newsletter Tool | No | Yes | Yes | Yes |
| Blogs | No | No | 10 | 10 |
| Forums | No | No | 10 | 10 |
| RSS Feeds | No | No | Yes | Yes |
| Search Engine Optimisation | ||||
| Google Registration & Google Sitemap | Yes | Yes | Yes | Yes |
| Search Engine Friendly URLs | Yes | Yes | Yes | Yes |
| eTracker Statistics | Yes | Yes | Yes | Yes |
| Google Analytics™ | Yes | Yes | Yes | Yes |
| SEO Cockpit | No | Yes | Yes | Yes |
| Show more features | ||||
Payment Plans
- Pay Monthly
Starter
£10.99 p/m ex. vat
Professional

£19.99 p/m ex. vat
Premium
£39.99 p/m ex. vat
Platinum
£59.99 p/m ex. vat
- 1 Year
Starter
£9.16 p/m ex. vat
You Pay £109.90Professional

was £16.66 £9.99 p/m ex. vat
You Pay £119.90Premium

was £33.33 £19.99 p/m ex. vat
You Pay £239.90Platinum

was £49.99 £29.99 p/m ex. vat
You Pay £359.90
*Get a FREE .uk (co.uk, .me.uk or .org.uk) domain name registered for 1 year with any of our Annual Web Hosting, SiteMaker or Ecommerce Packages.
# Offer applies to Professional, Premium and Platinum Annual Ecommerce packages. Discounts are equivalent to a 40% reduction and are calculated on original price excluding VAT. The offer is for the first billing period only and includes a .uk (co.uk, .me.uk, .org.uk) domain name registered free for 1 year. Offer does not apply to renewals. Offer cannot be used in conjunction with any other and may be withdrawn at any time. Standard terms and conditions of service apply.

